Fee Guide
Open. Honest. Caring
Proud of our reputation for friendly and caring dentistry, we operate an open and honest pricing policy here at Hallcross. Should you therefore require any treatment during your visit to us, we will always provide you with a choice of treatment options, a written treatment plan and the opportunity to ask any questions or queries you may have.
Treatment Description | Fee |
---|---|
New Patient Examination | £65.00 |
Routine Dental Examination | £50.00 |
Dental Implant Clinical Assessment with Dentist | £80.00 |
Orthodontic Clinical Assessment with Dentist or Orthodontist | £80.00 |
Small Xray (per image) | £12.00 |
Full Mouth X-ray | £50.00 |
CT Scan | £120.00 |
Hygienist Visit (30 Minutes) | £69.00 |
Hygienist Visit (60 Minutes) | £138.00 |
Hygienist Direct Access (30 Minutes) | £89.00 |
White (Tooth Coloured) Fillings | From £185.00 |
Composite Edge bonding | From £250.00 |
Composite Veneers | From £350.00 |
Root Filling (Incisor) | From £300.00 |
Root Filling (Premolar) | From £400.00 |
Root Filling (Molar) | From £500.00 |
Extraction | From £150.00 |
Emergency Appointment. Any treatment/x-rays carried out will incur additional charges. | £85.00 |
Study Models | £50.00 |
Sports Mouthguard (Clear) | £80.00 |
Night Guard | £175.00 |
Teeth Whitening (Professional Take Home Kit) | £350.00 |
CEREC Crown (Same Day Crown) | £650.00 |
Bonded Crowns | From £595.00 |
Ceramic Crowns | From £595.00 |
Veneers | From £595.00 |
Bonded Bridges (per tooth) | £495.00 |
Ceramic Bridges (per tooth) | £595.00 |
Dental Implants (including Implant Root Abutment and Ceramic Crown) | From £2,650.00 |
Acrylic Denture | From £895.00 |
Chrome Denture | From £1,250.00 |
All prices correct as of 20/04/2023